[[SYLLABUS_V1]]
NSW|Early Stage 1|MAE-NSM-02 - Mathematics|Sequences events and reads hour time on clocks.|Create the layout of an analog clock.|Students decorate and assemble the Flower Clock, creating a clock face and hands before using it to practise telling time on an analogue clock.
NSW|STAGE 1|MA1-NSM-02 - Mathematics|Describes, compares and orders durations of events, and reads half- and quarter-hour time.|Read analog clocks to the quarter-hour using the terms ‘past’ and ‘to’.|Students use the assembled Flower Clock to move the hour and minute hands and practise reading quarter-hour times on an analogue clock.
NSW|STAGE 2|MA2-NSM-02 - Mathematics|Represents and interprets analog and digital time in hours, minutes and seconds.|Read analog clocks to the minute.|Students use the Flower Clock’s movable hands to represent and interpret time in hours and minutes on an analogue clock.
VIC|Level 1|VC2M1M03 - Mathematics|describe the duration and sequence of events using years, months, weeks, days and hours|naming, listing and using familiar units of time, such as hours, days, weeks and years|Students create and assemble their Flower Clock, then use it during a class discussion about familiar units of time. The teacher can ask students to show times connected to daily routines, such as waking up, lunch time, school finishing time or bedtime, focusing on the language of hours and the order of events in a day.
VIC|Level 2|VC2M2M04 - Mathematics|recognise and read the time represented on an analog clock to the hour, half-hour and quarter hour|creating an analog clock from a paper plate, showing the placement of the numbers and the 2 hands, and explaining how long it takes for the 2 hands to move around the clock face and what time unit each is showing.|Students decorate and assemble the Flower Clock with movable hands. The teacher models o’clock, half-past and quarter-hour times, then calls out times for students to make on their own clocks. Students can work in pairs, taking turns to set a time and have their partner read it aloud.
QLD|Year 1|AC9M1M03 - Mathematics|Describe the duration and sequence of events using years, months, weeks, days and hours.|Naming, listing and using familiar units of time, such as hours, days, weeks, years.|Students assemble and use the Flower Clock to explore the hour as a familiar unit of time and discuss times associated with everyday events.
QLD|Year 2|AC9M2M04 - Mathematics|Recognise and read the time represented on an analog clock to the hour, half-hour and quarter-hour.|Creating an analog clock from a paper plate, showing the placement of the numbers and the 2 hands; explaining how long it takes for the 2 hands to move around the clock face and what time unit each is showing.|Students construct the Flower Clock with movable hour and minute hands, then position the hands to recognise and read times to the hour, half-hour and quarter-hour.
QLD|Year 3|AC9M3M04 - Mathematics|Describe the relationship between the hours and minutes on analog and digital clocks, and read the time to the nearest minute.|Representing and reading the time on an analog clock using the markings and the positions of the hands, to the nearest minute mark or five-minute interval.|Students manipulate the Flower Clock hands to investigate the relationship between hours and minutes and practise representing and reading analogue times using the clock markings.
WA|Pre-primary|ACMMG007 - Mathematics|Compare and order duration of events using everyday language of time (ACMMG007).|Knowing and identifying the days of the week and linking specific days to familiar events; sequencing familiar events in time order.|Students decorate and assemble a Flower Clock, then use everyday time language while discussing hours, minutes and familiar events shown on the clock.
WA|Year 1|ACMMG020 - Mathematics|Tell time to the half-hour (ACMMG020).|Reading time on analogue and digital clocks and observing the characteristics of half-hour times.|Students create an analogue Flower Clock with movable hands and use it to practise showing and reading half-hour times.
WA|Year 2|ACMMG039 - Mathematics|Tell time to the quarter-hour, using the language of 'past' and 'to' (ACMMG039).|Describing the characteristics of quarter-past times on an analogue clock, and identifying that the small hand is pointing just after the number and the big hand is pointing to the three.|Students use the handmade analogue Flower Clock to move the hour and minute hands and practise quarter-hour times using the language of past and to.
WA|Year 3|ACMMG062 - Mathematics|Tell time to the minute and investigate the relationship between units of time (ACMMG062).|Recognising there are 60 minutes in an hour and 60 seconds in a minute.|Students use the Flower Clock to explore the relationship between hours and minutes, moving the hands to show time to the minute.
AUS|FOUNDATION YEAR|AC9MFM02 - MATHEMATICS|Sequence days of the week and times of the day including morning, lunchtime, afternoon and night time, and connect them to familiar events and actions.|Ordering images of daily events on a string line across the room, and justifying the placement by referring to morning, lunchtime, afternoon, and night time.|Students decorate and assemble the Flower Clock, then use it to talk about familiar times of the day such as morning, lunchtime, afternoon and night time.
AUS|YEAR 1|AC9M1M03 - MATHEMATICS|Describe the duration and sequence of events using years, months, weeks, days and hours.|Naming, listing and using familiar units of time, such as hours, days, weeks, years.|Students use the Flower Clock to identify and describe hours, supporting discussion of familiar units of time and the sequence of daily events.
AUS|YEAR 2|AC9M2M04 - MATHEMATICS|Recognise and read the time represented on an analog clock to the hour, half-hour and quarter-hour.|Creating an analog clock from a paper plate, showing the placement of the numbers and the \(2\) hands; explaining how long it takes for the \(2\) hands to move around the clock face and what time unit each is showing.|Students create their own analogue Flower Clock with movable hands, place numbers around the clock face and use it to practise reading hour, half-hour and quarter-hour times.
[[/SYLLABUS_V1]]